Beacon Summary
Beacons are provided as an aid to the study of propagation. This page contains information on VHF Group-sponsored beacons. More detail will be added as it becomes available.
Click here to see the VHF Group's licenses on the ACA database. Note that beacons are not necessarily operational on all licensed frequencies.
If you have any content for the page, please email it to vk6kch@amsat.org Thanks.
Operational VHF/UHF Beacons
| Frequency | Callsign | Location | Mode | Power / EiRP | Height ASL | Comment |
| 50.066 | VK6RPH | Perth OF88aa | CW | 10W | 337m | HPOL Omni |
| 50.304 | VK6RSX | Dampier OG89ii | CW | 50W | 20m | HPOL Omni |
| 50.306 | VK6RBU | Bunbury OF76wr | CW | 100W | 305m | HPOL, Beaming West & East |
| 144.460 | VK6RPH | Perth OF88aa | CW | 10W | 337m | HPOL Omni |
| 144.560 | VK6RBU | Bunbury OF76wr | FSK | 100W | 305m | HPOL, Beaming West & East |
| 144.562 | VK6RSW | Augusta OF75nq | FSK | 10W | HPOL, Beaming North & East | |
| 144.564 | VK6RST | Mt Barker OF85ti | FSK | 25W | HPOL, Beaming North & East | |
| 144.568 | VK6REP | Esperance PF06we | FSK | 10W | HPOL Omni | |
| 144.576 | VK6RSX | Dampier OG89ii | CW | 50W | 20m | HPOL Omni |
| 432.460 | VK6RPH | Perth OF88aa | CW | 20W | 337m | HPOL Omni |
| 432.562 | VK6RSW | Augusta OF75nq | FSK | 10W | HPOL, Beaming North & East | |
| 432.564 | VK6RST | Mt Barker OF85ti | FSK | 50W split in two | 10 element Yagi beaming to Melbourne, 10 element Yagi beaming to Perth | |
| 1296.460 | VK6RPH | Perth OF88aa | FSK | 20W | 337m | HPOL Omni |
| 1296.560 | VK6RBS | Busselton OF76pi | FSK | 10W | 10m | HPOL, Beaming North |
| 1296.562 | VK6RSW | Augusta OF75nq | FSK | 10W | HPOL, Beaming North & East | |
| 5760.460 | VK6RSP | Wireless Hill, Perth OF77vx | FSK | |||
| 10368.460 | VK6RSP | Wireless Hill, Perth OF77vx | FSK | |||
| 10368.564 | VK6RST | Mt Barker OF85ti | FSK | 200mW | 380mm dish beaming 106 Degrees |
Under Refurbishment
| Frequency | Callsign | Location | Mode | Power/EiRP | Height | Comment |
| 10368.560 | VK6RBS | Busselton OF76pi | FSK |
Email: vhf@worldsbest.com.au
20040921 Added 144.564 at Mt Barker
20040903 Migrated this page to CMS
20031008 Mt Barker now operational on 3cm and 70cm.
20030805 Added Grid locators.
20030804 Added power & HASL details.
20030731 Added 1296 for VK6RBS. 432 & 10GHz to be installed at Mt Barker.
20030728 Added hyperlink to ACA database.
20010402 2m VK6RSX is CW, not FSK. VK6RSX moving to Dampier.
20001028 Created. Chris Hill vk6kch